K
Kinross Gold Corporation (KGC)
NYQ – Real Time Price. Currency in USD
28.74
+0.85 (3.05%)
At close: Mar 27, 2026, 4:01 PM EDT
28.74
-0.00 (-0.01%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NYQ – Real Time Price. Currency in USD
28.74
+0.85 (3.05%)
At close: Mar 27, 2026, 4:01 PM EDT
28.74
-0.00 (-0.01%)
After-hours: Mar 27, 2026, 7:59 PM EDT
Kinross Gold Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of gold properties principally in the United States, Brazil, Chile, Canada, and Mauritania. It is also involved in the extraction and processing of gold-containing ores; reclamation of gold mining properties; and production and sale of silver. The company was founded in 1993 and is headquartered in Toronto, Canada.
| Name | Position |
|---|---|
| Mr. Claude J. S. Schimper | Executive VP & COO |
| Mr. David C. Shaver | Executive VP of Investor Relations & Communications |
| Mr. Geoffrey P. Gold | President |
| Mr. J. Paul Rollinson | CEO & Director |
| Mr. Lucas R. Crosby | Senior Vice-President & General Counsel |
| Mr. Michal Kowalczyk | Vice-President of ESG Strategy |
| Mr. Ryan Latinovich | Executive VP of Corporate Development |
| Mr. William D. Dunford |
| Date | Type | Document |
|---|---|---|
| 2026-03-19 | 6-K | f6k_031926.htm |
| 2026-01-22 | 6-K | f6k_012226.htm |
| 2026-01-16 | 6-K | tm262595d1_6k.htm |
| 2026-01-15 | 6-K | f6k_011526.htm |
| 2025-12-04 | 6-K | tm2532774d1_6k.htm |
| 2025-11-05 | 6-K | tm2530264d1_6k.htm |
| 2025-11-04 | 6-K | tm2529472d1_6k.htm |
| 2025-10-03 | 6-K | tm2527846d1_6k.htm |
| 2025-09-26 | 6-K | tm2527064d1_6k.htm |
| 2025-09-24 | 6-K | tm2526826d1_6k.htm |
| Executive VP & Chief Technical Officer |
| Ms. Andrea Susan Freeborough | Executive VP & CFO |
| Ms. Kathleen M. Grandy J.D. | Executive Vice President of Human Resources |