I
Innovative Industrial Properties, Inc. (IIPR)
NYQ – Real Time Price. Currency in USD
55.76
-0.73 (-1.29%)
At close: May 12, 2026, 4:00 PM EDT
55.84
+0.08 (0.14%)
After-hours: May 12, 2026, 7:56 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
55.76
-0.73 (-1.29%)
At close: May 12, 2026, 4:00 PM EDT
55.84
+0.08 (0.14%)
After-hours: May 12, 2026, 7:56 PM EDT
Innovative Industrial Properties, Inc. is a real estate investment trust (REIT) focused on the acquisition, ownership and management of specialized industrial properties and life science real estate. Innovative Industrial Properties, Inc. was incorporated on June 15th 2016 in Maryland, USA.
| Name | Position |
|---|---|
| Eli Kanter | Senior Associate of Finance |
| Mr. Alan D. Gold | Executive Chairman |
| Mr. Andy Bui | VP & Chief Accounting Officer |
| Mr. Ben Regin | Chief Investment Officer |
| Mr. David Jon Smith | CFO & Treasurer |
| Mr. Paul E. Smithers | President, CEO & Director |
| Ms. Catherine Hastings CPA | Chief Operating Officer |
| Ms. Kelly C. Spicher |
| Date | Type | Document |
|---|---|---|
| 2026-05-06 | 8-K | tm2613694d1_8k.htm |
| 2026-05-05 | 10-Q | iipr-20260331.htm |
| 2026-05-04 | 8-K | tm2613523d1_8k.htm |
| 2026-04-29 | 8-K | tm2613117d1_8k.htm |
| 2026-04-22 | DEF 14A | iipr-20260422.htm |
| 2026-04-10 | 8-K | tm2611499d1_8k.htm |
| 2026-03-16 | 8-K | tm268881d1_8k.htm |
| 2026-03-04 | 8-K | tm267924d1_8k.htm |
| 2026-02-24 | 10-K | iipr-20251231.htm |
| 2026-02-23 | 8-K | tm267061d1_8k.htm |
| Senior Vice President of Real Estate Counsel |
| Ms. Tracie Hager | Senior Vice President of Asset Management |