HP Inc. (HPQ)
NYQ – Real Time Price. Currency in USD
19.44
+0.12 (0.62%)
At close: Mar 27, 2026, 4:00 PM EDT
19.30
-0.14 (-0.72%)
After-hours: Mar 27, 2026, 7:51 PM EDT

NYQ – Real Time Price. Currency in USD
19.44
+0.12 (0.62%)
At close: Mar 27, 2026, 4:00 PM EDT
19.30
-0.14 (-0.72%)
After-hours: Mar 27, 2026, 7:51 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| HPQ | TD Cowen | Hold | $28 >> $26 | November 26th 2025 |
| HPQ | Morgan Stanley | Underweight | undefined >> undefined | November 17th 2025 |
| HPQ | JP Morgan | Neutral | undefined >> $30 | October 22nd 2025 |
| HPQ | HSBC Securities | Buy | undefined >> $30 | October 14th 2025 |
| HPQ | Bernstein | Market Perform | undefined >> $30 | September 16th 2025 |
| HPQ | Evercore ISI | In-line | undefined >> $29 | September 10th 2025 |
