Graf Global Corp. (GRAF)
ASE – Real Time Price. Currency in USD
10.90
-0.40 (-3.54%)
At close: Jun 26, 2026, 4:00 PM EDT
11.13
+0.23 (2.11%)
After-hours: Jun 26, 2026, 7:38 PM EDT
Find any stock by ticker or company name

ASE – Real Time Price. Currency in USD
10.90
-0.40 (-3.54%)
At close: Jun 26, 2026, 4:00 PM EDT
11.13
+0.23 (2.11%)
After-hours: Jun 26, 2026, 7:38 PM EDT
Revenue breakdown data has not been calculated yet.
No Data
There are no news for this stock.
Cash reserves $928.0 barely cover the upcoming debt maturities $0.0
Total current liabilities $1.3M surpass Total current assets $57.6K, signaling liquidity issues
Debt-to-equity ratio (0.0) is near the industry average, reflecting balanced leverage
Interest expense exists but EBIT data is unavailable, indicating potential profitability concerns
Negative free cash flow -$49.8K limits the company's ability to reinvest or pay down debt
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 0.05 | 4.14 | 1.0 | |
| Quick ratio | 0.05 | 3.74 | 1.0 | |
| Debt to Equity | 0.00 | 0.79 | 10 | |
| Debt to Assets | 0.00 | 1.90 | 10 | |
| Interest coverage | N/A | 33.81 | 1.0 | |
| Weighted average score | 4.6 | |||
| METRIC | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | N/A | N/A |
| Operating Income | -3K | -531K | -2M | -2M |
| Net Income | -3K | 5M | 8M | 7M |
| EBITDA | -3K | -531K | -2M | -2M |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | 56.58 | 1.0 | |
| Operating margin % | N/A | -1.32 | 1.0 | |
| Net margin % | N/A | -92.72 | 1.0 | |
| EBITDA margin % | N/A | -94.64 | 1.0 | |
| Cash flow margin % | N/A | -14.69 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 999 | 16.43 | N/A | 999 | 7.5 |
| Y/Y | 999 | -3.2 | N/A | 58.34 | 5.5 |
| 3y average | 999 | 55446.84 | N/A | 684.94 | 7.8 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 5.5 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | N/A | 1.0 |
| Payout ratio | 0.00 | N/A | 1.0 |
| 5-year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |