Generation Bio Co. (GBIO)
NMS – Real Time Price. Currency in USD
5.34
0.00 (0.00%)
At close: Feb 6, 2026, 4:00 PM EDT

NMS – Real Time Price. Currency in USD
5.34
0.00 (0.00%)
At close: Feb 6, 2026, 4:00 PM EDT
Generation Bio Co., a biotechnology company, discovers, develops, and commercializes redosable therapeutics that reprogram T cells in vivo to reduce or eliminate the production and persistence of autoreactive T cells. It develops cell-targeted lipid nanoparticles (ctLNP) to selectively deliver small interfering RNA (siRNA) T cells to selectively delivery, intracellular, and genetically precise mechanism of target engagement could unlock a series of high-value historically undruggable disease-driving genes in autoimmunity. The company was formerly known as Torus Therapeutics, Inc. and changed its name to Generation Bio Co. in November 2017. Generation Bio Co. was incorporated in 2016 and is headquartered in Cambridge, Massachusetts.
| Name | Position |
|---|---|
| Caitlin Cooper M.B.A. | Senior VP & Head of Business Development |
| Dr. Mark D. Angelino Ph.D. | Co-Founder |
| Dr. Phillip Samayoa Ph.D. | Chief Scientific Officer |
| Dr. Robert Kotin Ph.D. | Co-Founder |
| Mr. Kevin John Conway | Chief Financial Officer |
| Ms. Antoinette Paone M.B.A., M.S. | Chief Operating Officer |
| Ms. Jasmin Tower | Chief Human Resources Officer |
| Ms. Yalonda Howze J.D. |
| Date | Type | Document |
|---|---|---|
| 2026-01-30 | SC 14D9/A | gbio-20260130xsc14d9a.htm |
| 2026-01-12 | SC TO-T/A | d56037dsctota.htm |
| 2026-01-09 | SC TO-T | d95653dsctot.htm |
| 2025-12-15 | 8-K | gbio-20251215x8k.htm |
| 2025-11-05 | 8-K | gbio-20251105x8k.htm |
| 2025-10-22 | 8-K | gbio-20251021x8k.htm |
| 2025-08-12 | 8-K | gbio-20250812x8k.htm |
| 2025-07-18 | 8-K | gbio-20250718x8k.htm |
| 2025-06-05 | 8-K | gbio-20250604x8k.htm |
| 2025-05-07 | 10-Q | gbio-20250331x10q.htm |
| Interim CEO & President |