F
Franklin Street Properties Corp. (FSP)
ASE – Real Time Price. Currency in USD
0.52
-0.01 (-0.97%)
At close: May 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

ASE – Real Time Price. Currency in USD
0.52
-0.01 (-0.97%)
At close: May 12, 2026, 4:00 PM EDT
Franklin Street Properties Corp. is focused on infill and central business district (CBD) office properties in the U.S. Sunbelt and Mountain West, as well as select opportunistic markets. FSP seeks value-oriented investments with an eye towards long-term growth and appreciation, as well as current income. FSP is a Maryland corporation that operates in a manner intended to qualify as a real estate investment trust for federal income tax purposes. Franklin Street Properties Corp. is based in Wakefield, Massachusetts. Franklin Street Properties Corp. was incorporated 1981 in Maryland, USA.
| Name | Position |
|---|---|
| Mr. Eriel Anchondo | Executive VP & COO |
| Mr. George John Carter | Chairman & CEO |
| Mr. Jeffrey B. Carter | President & Chief Investment Officer |
| Mr. John F. Donahue | Executive Vice President |
| Mr. John G. Demeritt CPA | Executive VP, CFO & Treasurer |
| Mr. Leo H. Daley Jr. | Senior Vice President |
| Date | Type | Document |
|---|---|---|
| 2026-04-28 | 8-K | fsp-20260428x8k.htm |
| 2026-04-28 | 10-Q | fsp-20260331x10q.htm |
| 2026-04-02 | DEFA14A | tm262027d1_defa14a.htm |
| 2026-03-09 | 8-K | fsp-20260309x8k.htm |
| 2026-03-04 | 8-K | tm267793d1_8k.htm |
| 2025-10-28 | 8-K | fsp-20251028x8k.htm |
| 2025-10-15 | 8-K | tm2528806d1_8k.htm |
| 2025-07-29 | 10-Q | fsp-20250630x10q.htm |
| 2025-05-15 | 8-K | tm2515292d1_8k.htm |
| 2025-04-29 | 8-K | fsp-20250429x8k.htm |
| Mr. Scott H. Carter Esq., J.D. |
| Executive VP, General Counsel & Secretary |
| Mr. William S. Friend | Senior Vice President |
| Ms. Georgia Touma | VP & Director of Investor Relations |
| Ms. Julie Driscoll | VP & HR Director |