F
Frontier Developments plc (FRRDF)
PNK – Real Time Price. Currency in USD
6.00
0.00 (0.00%)
Market open: Sep 8, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
6.00
0.00 (0.00%)
Market open: Sep 8, 2026, 4:00 PM EDT
Frontier Developments plc develops and publishes video games for the interactive entertainment sector. It develops games using its cross-platform technology, Cobra. The company was incorporated in 1994 and is headquartered in Cambridge, the United Kingdom.
| Name | Position |
|---|---|
| Mr. Alexander Peter Bevis | CFO, Executive Director & Member of Executive Board |
| Mr. Dan Lazarides | Chief Marketing Officer & Member of the Executive Board |
| Mr. David John Braben O.B.E. | Founder, President & Executive Director |
| Mr. James Alexander Dixon | COO & Chair of Executive Board |
| Mr. Piers Jackson | Chief Development Officer & Member of Executive Board |
| Ms. Jessica Elizabeth Bourne | General Counsel, Company Secretary & Member of Executive Board |
| Ms. Johanna Mair Cooke | CEO, Member of Executive Board & Director |
| Yvonne Dawes | Chief People Officer & Member of Executive Board |
There is no data to display