(FRGE)
NYQ – Real Time Price. Currency in USD
45.00
+0.19 (0.42%)
At close: Feb 27, 2026, 4:00 PM EDT

NYQ – Real Time Price. Currency in USD
45.00
+0.19 (0.42%)
At close: Feb 27, 2026, 4:00 PM EDT
Forge Global Holdings, Inc. operates a financial services platform in California. The company’s platform solutions include marketplace solutions, a private market platform which is designed to connect buyers looking to invest in private companies and sellers of company shares and related products; private company solutions, a private company to deliver comprehensive, tailored solutions for their liquidity and capital formation; asset management solutions for fund creation and management, redemption of fund units, and secured cash management; and data solutions for derived data and indices. It also provides custody solutions for self-directed IRA accounts and custody-as-a-service. The company was founded in 2014 and is headquartered in San Francisco, California.
| Name | Position |
|---|---|
| Mr. Eric Thomassian | Head of Private Company Relations |
| Mr. Frank Lennox | Senior VP & Head of Compliance |
| Mr. Greg Lee | Head the Forge Trading & Data Platform |
| Mr. James Nevin | Chief Financial Officer |
| Mr. Kelly A. Rodriques | CEO & Director |
| Ms. Catherine M. Dondzila | Chief Accounting Officer |
| Ms. Lindsay Riddell | Senior VP & Head of Global Communications |
| Ms. Roanne Lee |
| Date | Type | Document |
|---|---|---|
| 2026-03-02 | 8-K | forge8-kschwabmergerclose.htm |
| 2026-02-02 | S-8 | frge-formsx8jan2026evergre.htm |
| 2026-01-23 | 8-K | forge-20260122.htm |
| 2026-01-14 | 8-K | forge-20260113.htm |
| 2025-12-29 | 8-K | forge-20251222.htm |
| 2025-12-15 | DEFM14A | ny20058741x2_defm14a.htm |
| 2025-12-05 | PREM14A | ny20058741x1_prem14a.htm |
| 2025-11-13 | 10-Q | forge-20250930.htm |
| 2025-11-10 | DEFA14A | forge-defa14asolicitingmat.htm |
| 2025-11-07 | DEFA14A | forge-defa14asolicitingmat.htm |
| Senior VP & Head of Growth Marketing |
| Ms. Vidya Eashwer | Chief Technology Officer |