F
First Foundation Inc. (FFWM)
NYQ – Real Time Price. Currency in USD
5.90
+0.14 (2.43%)
At close: Mar 31, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
5.90
+0.14 (2.43%)
At close: Mar 31, 2026, 4:00 PM EDT
This stock has a consensus price target of $7.08 based on the ratings of 6 analysts. The high is $12.00 and the low is $5.00.
| Target | Lowest Price Target | Consensus Price Target | Highest Price Target |
|---|---|---|---|
| Price | $ 5 | $ 7.08 | $ 12 |
| Change | -15.25% | 20.00% | 103.39% |
| Date | Upside/Downside | Analyst Firm | Price Target | Rating Change | Rating |
|---|---|---|---|---|---|
| 2025-10-30 | -73.71% | DA Davidson | $8.5 → $6 | Downgrades | Buy → Neutral |
| 2025-08-01 | -75.9% | Piper Sandler | $6 → $5.5 | Maintains | Neutral |
| 2025-05-21 | -69.33% | Jefferies | $7 | Initiates Coverage On | Buy |
| 2025-02-03 | -73.71% | Piper Sandler | $7 → $6 | Maintains | Neutral |
| 2024-07-26 | -69.33% | Stephens & Co. | $6 → $7 | Maintains | Equal-Weight |
There is no data to display
There is no data to display