E
EverQuote, Inc. (EVER)
NGM – Real Time Price. Currency in USD
19.12
-0.63 (-3.19%)
At close: May 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NGM – Real Time Price. Currency in USD
19.12
-0.63 (-3.19%)
At close: May 12, 2026, 4:00 PM EDT
EverQuote, Inc. operates an online marketplace for insurance shopping in the United States. The company provides automotive, and home and renters insurance, as well as campaign management tools. The company serves insurance carriers and agents, and indirect distributors. The company was formerly known as AdHarmonics, Inc., and changed its name to EverQuote, Inc. in November 2014. EverQuote, Inc. was incorporated in 2008 and is based in Cambridge, Massachusetts.
| Name | Position |
|---|---|
| Mr. David Brainard | Chief Technology Officer |
| Mr. David Bransford Blundin | Co-Founder & Chairman |
| Mr. Eric Terada | Chief Growth Officer |
| Mr. Eugene Suzuki | Chief Information Officer |
| Mr. Hunter Ingram | Chief Commercial Officer |
| Mr. Jayme Mendal | President, CEO & Director |
| Date | Type | Document |
|---|---|---|
| 2026-05-05 | 10-Q | ever-20260331.htm |
| 2026-05-04 | 8-K | ever-20260504.htm |
| 2026-04-23 | DEFA14A | d122256ddefa14a.htm |
| 2026-04-08 | PRE 14A | d60575dpre14a.htm |
| 2026-02-24 | S-8 | ever-20260224.htm |
| 2026-02-23 | 8-K | ever-20260223.htm |
| 2025-11-04 | 10-Q | ever-20250930.htm |
| 2025-11-03 | 8-K | ever-20251103.htm |
| 2025-08-05 | 10-Q | ever-20250630.htm |
| 2025-08-04 | 8-K | ever-20250801.htm |
| Mr. Jesse Wolf |
| Chief Product Officer |
| Mr. Jon Ayotte | Chief Accounting Officer |
| Mr. Joseph Sanborn | CFO, Chief Administrative Officer, Treasurer & Secretary |
| Mr. Tom Ellis | Executive Vice President of Growth Strategy |