E
Eventbrite, Inc. (EB)
NYQ – Real Time Price. Currency in USD
4.51
+0.07 (1.58%)
At close: Mar 9, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
4.51
+0.07 (1.58%)
At close: Mar 9, 2026, 4:00 PM EDT
Eventbrite, Inc. operates a two-sided marketplace that provides self-service ticketing and marketing tools for event creators in the United States and internationally. Its platform plans, promotes, and sells tickets to consumers. The company was formerly known as Mollyguard Corporation and changed its name to Eventbrite, Inc. in 2009. Eventbrite, Inc. was incorporated in 2003 and is headquartered in San Francisco, California.
| Name | Position |
|---|---|
| Mr. Anand Gandhi | CFO & Principal Accounting Officer |
| Mr. Kevin Earnest Hartz | Co-Founder |
| Mr. Paul Bach | Finance Manager |
| Mr. Renaud Visage | Co-Founder |
| Mr. Ted Dworkin | Chief Product Officer |
| Ms. Deborah Sharkey | Chief Commercial Officer |
| Date | Type | Document |
|---|---|---|
| 2026-01-28 | DEFM14A | ny20061430x2_defm14a.htm |
| 2026-01-02 | PREM14A | ny20061430x1_prem14a.htm |
| 2025-12-19 | 8-K | d910404d8k.htm |
| 2025-12-05 | DEFA14A | d52887ddefa14a.htm |
| 2025-12-03 | DEFA14A | d52887ddefa14a.htm |
| 2025-12-02 | DEFA14A | d86117ddefa14a.htm |
| 2025-12-02 | 8-K | d86117d8k.htm |
| 2025-11-06 | 8-K | eb-20251106.htm |
| 2025-08-07 | 8-K | eb-20250806.htm |
| 2025-08-07 | 10-Q | eb-20250630.htm |
| Ms. Julia D. Hartz |
| Co-Founder, Executive Chairman & CEO |
| Ms. Lauren Danis | Chief Brand & Communications Officer |
| Ms. Lisa Gorman | General Counsel |