(EAT)
NYQ – Real Time Price. Currency in USD
133.67
-3.90 (-2.83%)
At close: Mar 27, 2026, 4:00 PM EDT
132.80
-0.87 (-0.65%)
After-hours: Mar 27, 2026, 8:00 PM EDT

NYQ – Real Time Price. Currency in USD
133.67
-3.90 (-2.83%)
At close: Mar 27, 2026, 4:00 PM EDT
132.80
-0.87 (-0.65%)
After-hours: Mar 27, 2026, 8:00 PM EDT
Brinker International, Inc., together with its subsidiaries, owns, develops, operates, and franchises casual dining restaurants in the United States and internationally. It operates and franchises Chili’s Grill & Bar and Maggiano’s Little Italy restaurant brands. The company was founded in 1975 and is headquartered in Dallas, Texas.
| Name | Position |
|---|---|
| Mr. Christopher M. Caldwell | Senior VP & Chief Information Officer |
| Mr. Daniel S. Fuller | Senior VP, Chief Legal Officer & Secretary |
| Mr. Douglas N. Comings | Senior VP and COO for Chili's Grill & Bar |
| Mr. George S. Felix | Senior VP, Chief Marketing Officer of Chili's Grill & Bar and Maggiano's Little Italy |
| Mr. James M. Butler | Senior VP & Chief Supply Chain Officer and Corporate Strategy Officer |
| Mr. Kevin D. Hochman | President, CEO & Director |
| Mr. Larry Konecny | VP & Chief Concept Officer of Maggiano's Little Italy |
| Ms. Aaron M. White | Executive VP, COO & Chief People Officer |
| Ms. Kim Sanders |
| Date | Type | Document |
|---|---|---|
| 2026-03-02 | 8-K | eat-20260226.htm |
| 2026-01-28 | 10-Q | eat-20251224.htm |
| 2025-11-24 | 8-K | eat-20251120.htm |
| 2025-10-29 | 10-Q | eat-20250924.htm |
| 2025-10-03 | DEF 14A | d34148ddef14a.htm |
| 2025-08-15 | 10-K | eat-20250625.htm |
| 2025-08-13 | 8-K | eat-20250807.htm |
| 2025-05-20 | 8-K/A | formajohnsontoauditcommitt.htm |
| 2025-05-12 | 8-K | eat-20250507.htm |
| 2025-05-05 | 8-K | eat-20250501.htm |
| Vice President of Investor & Government Relations |
| Ms. Michaela M. Ware | Executive VP & CFO |