Delic Holdings Corp. (DELCF)
PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
Market open: Sep 10, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
Market open: Sep 10, 2026, 4:00 PM EDT
No Data
There are no news for this stock.
Total debt $3.6M significantly exceeds cash reserves ($389.0K), raising financial stability concerns
Total current liabilities $2.4M surpass Total current assets $973.5K, signaling liquidity issues
Debt-to-equity ratio (0.5) is well below the industry average (0.1), showcasing prudent financial management
Interest expense exists but EBIT data is unavailable, indicating potential profitability concerns
Negative free cash flow -$670.1K limits the company's ability to reinvest or pay down debt
| METRIC | 2018 | 2019 | 2020 | 2021 | TTM |
|---|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | 2M | 6M |
| Gross Profit | N/A | N/A | N/A | N/A | 1M |
| Operating Income | -41K | -138K | -1M | -6M | -5M |
| Net Income | -41K | -138K | -2M | -9M | -8M |
| EBITDA | -41K | -138K | -1M | -6M | -4M |
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | -29.35 | 36.12 | N/A | 30.08 | 5.5 |
| Y/Y | 617.31 | 66.33 | N/A | 58.54 | 7.8 |
| 3y average | 999 | -666.01 | N/A | -497.92 | 3.3 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 4.4 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | 2.11 | 1.0 |
| Payout ratio | 0.00 | 37.07 | 1.0 |
| 5-year dividend growth rate | N/A | 14.93 | 1.0 |
| Years of dividend increase | N/A | 1.00 | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |