Deckers Outdoor Corporation (DECK)
NYQ – Real Time Price. Currency in USD
94.05
+0.36 (0.38%)
At close: Mar 27, 2026, 4:00 PM EDT
94.04
-0.01 (-0.01%)
After-hours: Mar 27, 2026, 8:00 PM EDT

NYQ – Real Time Price. Currency in USD
94.05
+0.36 (0.38%)
At close: Mar 27, 2026, 4:00 PM EDT
94.04
-0.01 (-0.01%)
After-hours: Mar 27, 2026, 8:00 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| DECK | Telsey Advisory Group | Market Perform | $120 >> $105 | October 24th 2025 |
| DECK | Bernstein | Underperform | undefined >> $100 | September 18th 2025 |
| DECK | Needham | Buy | $120 >> $128 | July 25th 2025 |
| DECK | Goldman | Sell | undefined >> $90 | July 2nd 2025 |
| DECK | Argus | Hold | undefined >> undefined | June 13th 2025 |
| DECK | KeyBanc Capital Markets | Sector Weight | undefined >> undefined | May 23rd 2025 |
| DECK | Evercore ISI | In-line | undefined >> $110 | May 23rd 2025 |
| DECK | Telsey Advisory Group | Market Perform | undefined >> $120 | May 23rd 2025 |
