Dana Resources (DANR)
PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
Market open: Sep 8, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
Market open: Sep 8, 2026, 4:00 PM EDT
No Data
There are no news for this stock.
Total debt $49.0K significantly exceeds cash reserves ($7.6K), raising financial stability concerns
Total current liabilities $347.4K surpass Total current assets $7.6K, signaling liquidity issues
Debt-to-equity ratio (0.0) is well below the industry average (0.3), showcasing prudent financial management
Interest expense exists but EBIT data is unavailable, indicating potential profitability concerns
Negative free cash flow -$333.4K limits the company's ability to reinvest or pay down debt
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 0.02 | 2.11 | 1.0 | |
| Quick ratio | N/A | 1.64 | 1.0 | |
| Debt to Equity | 0.01 | 0.33 | 10 | |
| Debt to Assets | 0.01 | 0.19 | 10 | |
| Interest coverage | N/A | 6.66 | 1.0 | |
| Weighted average score | 4.6 | |||
| METRIC | 2007 | 2008 | 2009 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | -25K | N/A | N/A |
| Operating Income | -42K | -160K | -347K | -347K |
| Net Income | -42K | -20M | -347K | -347K |
| EBITDA | -42K | -160K | -347K | -347K |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | 40.86 | 1.0 | |
| Operating margin % | N/A | 15.25 | 1.0 | |
| Net margin % | N/A | 10.12 | 1.0 | |
| EBITDA margin % | N/A | 24.12 | 1.0 | |
| Cash flow margin % | N/A | 14.55 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Y/Y | N/A | N/A | N/A | N/A | 1.0 |
| 3y average | N/A | N/A | N/A | N/A | 1.0 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||||
DCF model data has not been calculated yet.
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | 2.15 | 1.0 |
| Payout ratio | 0.00 | 40.26 | 1.0 |
| 5-year dividend growth rate | N/A | 3.13 | 1.0 |
| Years of dividend increase | N/A | 0.50 | 1.0 |
| Weighted average score | 1.0 | ||
Fair Value data has not been calculated yet.
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |