Black Hawk Acquisition Corporation (BKHA)
NGM – Real Time Price. Currency in USD
11.78
-0.32 (-2.64%)
At close: Aug 07, 2026, 1:23 PM EDT
Find any stock by ticker or company name

NGM – Real Time Price. Currency in USD
11.78
-0.32 (-2.64%)
At close: Aug 07, 2026, 1:23 PM EDT
Revenue breakdown data has not been calculated yet.
No Data
There are no news for this stock.
Total debt $2.5M significantly exceeds cash reserves ($11.6K), raising financial stability concerns
Total current liabilities $2.8M surpass Total current assets $63.1K, signaling liquidity issues
Debt-to-equity ratio (0.1) is well below the industry average (0.8), showcasing prudent financial management
Interest coverage ratio (-4.5x) is dangerously low, suggesting debt repayment risks
Negative free cash flow -$236.6K limits the company's ability to reinvest or pay down debt
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 0.02 | 4.14 | 1.0 | |
| Quick ratio | 0.02 | 3.74 | 1.0 | |
| Debt to Equity | 0.13 | 0.79 | 9.0 | |
| Debt to Assets | 0.10 | 1.90 | 9.0 | |
| Interest coverage | -4.48 | 33.81 | 1.0 | |
| Weighted average score | 4.2 | |||
| METRIC | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | N/A | N/A |
| Operating Income | -19K | -576K | -916K | -723K |
| Net Income | -19K | 2M | 1M | 379K |
| EBITDA | -19K | -576K | -916K | -723K |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | 56.58 | 1.0 | |
| Operating margin % | N/A | -1.32 | 1.0 | |
| Net margin % | N/A | -92.72 | 1.0 | |
| EBITDA margin % | N/A | -94.64 | 1.0 | |
| Cash flow margin % | N/A | -14.69 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 999 | -36.38 | N/A | -116.1 | 3.3 |
| Y/Y | 999 | -82.91 | N/A | 15.06 | 5.3 |
| 3y average | N/A | N/A | N/A | N/A | 1.0 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 2.7 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | N/A | 1.0 |
| Payout ratio | 0.00 | N/A | 1.0 |
| 5-year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |