(AXP)
NYQ – Real Time Price. Currency in USD
292.27
-7.12 (-2.38%)
At close: Mar 27, 2026, 4:04 PM EDT
291.99
-0.28 (-0.10%)
After-hours: Mar 27, 2026, 7:57 PM EDT

NYQ – Real Time Price. Currency in USD
292.27
-7.12 (-2.38%)
At close: Mar 27, 2026, 4:04 PM EDT
291.99
-0.28 (-0.10%)
After-hours: Mar 27, 2026, 7:57 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| AXP | Wolfe Research | Peer Perform | undefined >> undefined | December 8th 2025 |
| AXP | DZ Bank | Hold | undefined >> $340 | October 21st 2025 |
| AXP | DZ Bank | Sell | undefined >> undefined | July 21st 2025 |
| AXP | Monness Crespi & Hardt | Neutral | undefined >> undefined | July 15th 2025 |
| AXP | Redburn Atlantic | Neutral | undefined >> $255 | April 23rd 2025 |
| AXP | Monness Crespi & Hardt | Buy | $275 >> $285 | April 21st 2025 |
| AXP | BofA Securities | Buy | undefined >> $274 | April 11th 2025 |
| AXP | Robert W. Baird | Neutral | undefined >> $265 | March 14th 2025 |
