A
Aris Mining Corporation (ARIS)
NYQ – Real Time Price. Currency in USD
16.73
-0.04 (-0.24%)
At close: Mar 24, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
16.73
-0.04 (-0.24%)
At close: Mar 24, 2026, 4:00 PM EDT
This stock has a consensus price target of $23.22 based on the ratings of 9 analysts. The high is $30.00 and the low is $13.00.
| Target | Lowest Price Target | Consensus Price Target | Highest Price Target |
|---|---|---|---|
| Price | $ 13 | $ 23.22 | $ 30 |
| Change | 0.00% | 0.00% | 0.00% |
| Date | Upside/Downside | Analyst Firm | Price Target | Rating Change | Rating |
|---|---|---|---|---|---|
| 2025-08-19 | 43.73% | Wells Fargo | $23 → $25 | Maintains | Equal-Weight |
| 2025-08-18 | 43.73% | Evercore ISI Group | $26 → $25 | Maintains | In-Line |
| 2025-07-29 | 43.73% | JP Morgan | $31 → $25 | Assumes | Neutral |
| 2025-05-08 | 72.48% | Goldman Sachs | $34 → $30 | Maintains | Buy |
| 2025-05-08 | 32.24% | Wells Fargo | $29 → $23 | Maintains | Equal-Weight |
There is no data to display
There is no data to display