Amazon.com, Inc. (AMZN)
NMS – Real Time Price. Currency in USD
232.69
+5.68 (2.50%)
At close: Jun 26, 2026, 4:00 PM EDT
232.00
-0.69 (-0.30%)
After-hours: Jun 26, 2026, 7:59 PM EDT
Find any stock by ticker or company name

NMS – Real Time Price. Currency in USD
232.69
+5.68 (2.50%)
At close: Jun 26, 2026, 4:00 PM EDT
232.00
-0.69 (-0.30%)
After-hours: Jun 26, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| AMZN | Truist | Buy | $310 >> $320 | June 1st 2026 |
| AMZN | Wells Fargo | Overweight | $313 >> $312 | May 20th 2026 |
| AMZN | Telsey Advisory Group | Outperform | $300 >> $315 | April 30th 2026 |
| AMZN | Pivotal Research Group | Buy | $300 >> $320 | April 30th 2026 |
| AMZN | Monness Crespi & Hardt | Buy | $280 >> $315 | April 30th 2026 |
| AMZN | Evercore ISI | Outperform | $285 >> $315 | April 30th 2026 |
| AMZN | Goldman | Buy | $275 >> $325 | April 30th 2026 |
| AMZN | Rosenblatt | Buy | $296 >> $332 | April 30th 2026 |
