A
Altimmune, Inc. (ALT)
NGM – Real Time Price. Currency in USD
3.08
-0.01 (-0.32%)
At close: May 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NGM – Real Time Price. Currency in USD
3.08
-0.01 (-0.32%)
At close: May 12, 2026, 4:00 PM EDT
Altimmune, Inc., a late clinical stage biopharmaceutical company, focuses on developing novel therapies for serious liver diseases. Its lead product candidate is pemvidutide, a GLP-1/glucagon dual receptor agonist, which is in Phase 3 clinical trial for the treatment of metabolic dysfunction-associated steatohepatitis, alcohol use disorder, and alcohol-associated liver disease. The company was founded in 1997 and is headquartered in Gaithersburg, Maryland.
| Name | Position |
|---|---|
| Dr. Christophe Arbet-Engels M.B.A., M.D., Ph.D. | Chief Medical Officer |
| Dr. M. Scot Roberts Ph.D. | Chief Scientific Officer |
| Mr. Andrew Shutterly M.S. | Principal Financial & Accounting Officer and Corporate Controller |
| Mr. Bertrand Georges Ph.D. | Chief Technology Officer |
| Mr. Gregory L. Weaver CPA, M.B.A. | Chief Financial Officer |
| Mr. Jerome Benedict Durso |
| Date | Type | Document |
|---|---|---|
| 2026-04-22 | S-3MEF | tm2612458d1_s3mef.htm |
| 2026-04-16 | 8-K | alt-20260416x8k.htm |
| 2026-03-17 | DEF 14A | alt-20260416xdef14a.htm |
| 2026-03-17 | ARS | tm262295d2_ars.pdf |
| 2026-03-06 | PRE 14A | alt-20260416xpre14a.htm |
| 2026-03-05 | 8-K | alt-20260305x8k.htm |
| 2026-02-06 | S-8 | alt-20260206xs8.htm |
| 2026-02-03 | 8-K | alt-20260202x8k.htm |
| 2026-01-28 | 8-K | alt-20260127x8k.htm |
| 2025-12-19 | 8-K | tm2533869d1_8k.htm |
| Chairman, CEO & President |
| Mr. Raymond M. Jordt M.B.A., M.S. | Chief Business Officer |
| Mr. Tony Blandin B.S. | Vice President of Quality & Compliance Management |
| Ms. Linda M. Richardson | Chief Commercial Officer |
| Ms. Robin E. Abrams J.D. | Chief Legal Officer & Corporate Secretary |