A
Aduro Clean Technologies Inc. (ADUR)
NCM – Real Time Price. Currency in USD
15.32
-0.36 (-2.33%)
At close: Aug 12, 2026, 4:00 PM EDT
15.20
-0.13 (-0.82%)
After-hours: Aug 12, 2026, 4:46 PM EDT
Find any stock by ticker or company name

NCM – Real Time Price. Currency in USD
15.32
-0.36 (-2.33%)
At close: Aug 12, 2026, 4:00 PM EDT
15.20
-0.13 (-0.82%)
After-hours: Aug 12, 2026, 4:46 PM EDT
This stock has a consensus price target of $36.50 based on the ratings of 4 analysts. The high is $48.00 and the low is $22.00.
| Target | Lowest Price Target | Consensus Price Target | Highest Price Target |
|---|---|---|---|
| Price | $ 22 | $ 36.5 | $ 48 |
| Change | 41.39% | 134.58% | 208.48% |
| Date | Upside/Downside | Analyst Firm | Price Target | Rating Change | Rating |
|---|---|---|---|---|---|
| 2026-07-27 | 96.85% | Roth Capital | $30 | Initiates Coverage On | Buy |
| 2026-04-10 | 201.84% | D. Boral Capital | $46 → $46 | Maintains | Buy |
| 2026-03-09 | 201.84% | D. Boral Capital | $46 → $46 | Maintains | Buy |
| 2026-02-11 | 201.84% | D. Boral Capital | $46 → $46 | Maintains | Buy |
There is no data to display
There is no data to display