AbbVie Inc. (ABBV)
NYQ – Real Time Price. Currency in USD
209.40
-1.72 (-0.81%)
At close: Mar 27, 2026, 4:01 PM EDT
208.67
-0.73 (-0.35%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NYQ – Real Time Price. Currency in USD
209.40
-1.72 (-0.81%)
At close: Mar 27, 2026, 4:01 PM EDT
208.67
-0.73 (-0.35%)
After-hours: Mar 27, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| ABBV | Citigroup | Neutral | undefined >> $205 | May 14th 2025 |
| ABBV | Cantor Fitzgerald | Overweight | undefined >> $210 | April 22nd 2025 |
| ABBV | Daiwa Securities | Neutral | undefined >> $180 | December 5th 2024 |
| ABBV | Leerink Partners | Outperform | undefined >> $206 | November 22nd 2024 |
| ABBV | Wolfe Research | Outperform | undefined >> $205 | November 15th 2024 |
| ABBV | Argus | Buy | undefined >> undefined | November 4th 2024 |
| ABBV | Bernstein | Market Perform | undefined >> $203 | October 17th 2024 |
| ABBV | HSBC Securities | Buy | undefined >> $185 | June 5th 2024 |
