Voyager Acquisition Corp. (VACH)
NGM – Real Time Price. Currency in USD
17.11
0.00 (0.00%)
At close: Jun 10, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NGM – Real Time Price. Currency in USD
17.11
0.00 (0.00%)
At close: Jun 10, 2026, 4:00 PM EDT
Revenue breakdown data has not been calculated yet.
No Data
There are no news for this stock.
Cash reserves $32.8K barely cover the upcoming debt maturities $0.0
Total current liabilities $274.7M surpass Total current assets $44.3K, signaling liquidity issues
Debt-to-equity ratio (0.0) is near the industry average, reflecting balanced leverage
Interest expense exists but EBIT data is unavailable, indicating potential profitability concerns
Negative free cash flow -$149.3K limits the company's ability to reinvest or pay down debt
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 0.00 | 4.14 | 1.0 | |
| Quick ratio | 0.00 | 3.74 | 1.0 | |
| Debt to Equity | N/A | 0.79 | 1.0 | |
| Debt to Assets | 0.00 | 1.90 | 10 | |
| Interest coverage | N/A | 33.81 | 1.0 | |
| Weighted average score | 2.8 | |||
| METRIC | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | N/A | N/A |
| Operating Income | -5K | -703K | -2M | -4M |
| Net Income | -5K | 4M | 9M | 7M |
| EBITDA | -5K | -703K | -2M | -4M |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | 56.58 | 1.0 | |
| Operating margin % | N/A | -1.32 | 1.0 | |
| Net margin % | N/A | -92.72 | 1.0 | |
| EBITDA margin % | N/A | -94.64 | 1.0 | |
| Cash flow margin % | N/A | -14.69 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 999 | -89.41 | N/A | -112.53 | 3.3 |
| Y/Y | 999 | -92.57 | N/A | 93.23 | 5.5 |
| 3y average | N/A | N/A | N/A | N/A | 1.0 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 2.7 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | N/A | 1.0 |
| Payout ratio | 0.00 | N/A | 1.0 |
| 5-year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |