Snowflake Inc. (SNOW)
NYQ – Real Time Price. Currency in USD
151.98
+0.48 (0.32%)
At close: May 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
151.98
+0.48 (0.32%)
At close: May 12, 2026, 4:00 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| SNOW | Monness Crespi & Hardt | Buy | $275 >> $282 | February 26th 2026 |
| SNOW | Goldman | Buy | undefined >> $250 | January 12th 2026 |
| SNOW | Barclays | Equal Weight | undefined >> $250 | January 12th 2026 |
| SNOW | Argus | Buy | undefined >> undefined | January 8th 2026 |
| SNOW | Monness Crespi & Hardt | Buy | $260 >> $275 | December 4th 2025 |
| SNOW | Wells Fargo | Overweight | undefined >> $275 | October 1st 2025 |
| SNOW | Monness Crespi & Hardt | Buy | $245 >> $260 | August 28th 2025 |
| SNOW | BofA Securities | Buy | undefined >> $240 | August 20th 2025 |
