Rediff.com India Limited (REDFY)
PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
At close: Sep 9, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
At close: Sep 9, 2026, 4:00 PM EDT
No Data
There are no news for this stock.
Company's cash reserves $2.7M significantly exceed its total debt $1.1M, ensuring strong financial flexibility
Total current assets $9.6M exceed Total current liabilities $3.7M, highlighting excellent liquidity
Debt-to-equity ratio (0.1) is well below the industry average (0.1), showcasing prudent financial management
Interest coverage ratio (-5.4x) is dangerously low, suggesting debt repayment risks
Negative free cash flow -$7.6M limits the company's ability to reinvest or pay down debt
| METRIC | 2022 (Mar 2022) | 2023 (Mar 2023) | 2024 (Mar 2024) | 2025 (Mar 2025) | TTM |
|---|---|---|---|---|---|
| Total Revenue | 5M | 5M | 4M | 4M | 4M |
| Gross Profit | 236K | -141K | -40K | 72K | 72K |
| Operating Income | -472K | -904K | -727K | -627K | -627K |
| Net Income | -161K | -962K | -729K | 698K | 698K |
| EBITDA | -273K | -723K | -482K | -384K | -384K |
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Y/Y | N/A | N/A | N/A | N/A | 1.0 |
| 3y average | -4.86 | -92.32 | N/A | -502.45 | 1.0 |
| 5y average | -4.74 | -77.34 | N/A | -385.88 | 1.0 |
| Weighted average score | 1.0 | ||||
DCF model data has not been calculated yet.
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | 2.11 | 1.0 |
| Payout ratio | 0.00 | 37.07 | 1.0 |
| 5-year dividend growth rate | N/A | 14.93 | 1.0 |
| Years of dividend increase | N/A | 1.00 | 1.0 |
| Weighted average score | 1.0 | ||
Fair Value data has not been calculated yet.
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |