Pfizer Inc. (PFE)
NYQ – Real vaqt narxi. Valyuta: USD
25.87
+0.06 (0.23%)
Yopilishda: May 12, 2026, 4:02 PM EDT
25.76
-0.13 (-0.49%)
Bozor oldidan: May 13, 2026, 8:46 AM EDT
Find any stock by ticker or company name

NYQ – Real vaqt narxi. Valyuta: USD
25.87
+0.06 (0.23%)
Yopilishda: May 12, 2026, 4:02 PM EDT
25.76
-0.13 (-0.49%)
Bozor oldidan: May 13, 2026, 8:46 AM EDT
| Ticker | Tashkilot | Reyting o‘zgarishi | Maqsadli narx | Sana |
|---|---|---|---|---|
| PFE | UBS | Neutral | undefined >> $25 | January 7th 2026 |
| PFE | Citigroup | Neutral | undefined >> $26 | December 2nd 2025 |
| PFE | Scotiabank | Sector Outperform | undefined >> $30 | November 13th 2025 |
| PFE | Cantor Fitzgerald | Neutral | undefined >> $24 | April 22nd 2025 |
| PFE | BofA Securities | Neutral | undefined >> $29 | December 10th 2024 |
| PFE | Wolfe Research | Underperform | undefined >> $25 | November 15th 2024 |
| PFE | Citigroup | Neutral | undefined >> $30 | October 25th 2024 |
| PFE | Bernstein | Market Perform | undefined >> $32 | October 17th 2024 |
