Blue Owl Capital Inc. (OWL)
8.84
0.00 (0.00%)

8.84
0.00 (0.00%)
| Тикер | Фирма | Изменение рейтинга | Целевая цена | Дата |
|---|---|---|---|---|
| OWL | UBS | Neutral | undefined >> $18 | December 11th 2025 |
| OWL | Raymond James | Strong Buy | undefined >> $20 | December 10th 2025 |
| OWL | Raymond James | Market Perform | undefined >> undefined | July 28th 2025 |
| OWL | Keefe Bruyette | Outperform | undefined >> $23 | May 20th 2025 |
| OWL | Barclays | Overweight | undefined >> $29 | February 24th 2025 |
| OWL | Citigroup | Buy | undefined >> $30 | January 23rd 2025 |
| OWL | TD Cowen | Buy | undefined >> $28 | January 16th 2025 |
| OWL | Goldman | Neutral | $25 >> $25 | January 6th 2025 |
