(NVO)
0.00
0.00 (0.00%)

0.00
0.00 (0.00%)




| Ticker | Tashkilot | Reyting o‘zgarishi | Maqsadli narx | Sana |
|---|---|---|---|---|
| NVO | TD Cowen | Hold | undefined >> $42 | March 10th 2026 |
| NVO | Morgan Stanley | Equal Weight | undefined >> $40 | March 3rd 2026 |
| NVO | Goldman | Neutral | undefined >> $41 | March 2nd 2026 |
| NVO | JP Morgan | Neutral | undefined >> undefined | February 24th 2026 |
| NVO | Kepler | Hold | undefined >> undefined | February 24th 2026 |
| NVO | Deutsche Bank | Hold | undefined >> undefined | February 23rd 2026 |
| NVO | Jefferies | Hold | undefined >> undefined | February 12th 2026 |
| NVO | Citigroup | Neutral | undefined >> undefined | January 27th 2026 |
