International Business Machines Corporation (IBM)
NYQ – Real Time Price. Currency in USD
236.34
-5.33 (-2.21%)
At close: Mar 27, 2026, 4:00 PM EDT
235.52
-0.82 (-0.35%)
After-hours: Mar 27, 2026, 8:00 PM EDT

NYQ – Real Time Price. Currency in USD
236.34
-5.33 (-2.21%)
At close: Mar 27, 2026, 4:00 PM EDT
235.52
-0.82 (-0.35%)
After-hours: Mar 27, 2026, 8:00 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| IBM | UBS | Neutral | undefined >> $236 | February 25th 2026 |
| IBM | Erste Group | Hold | undefined >> undefined | February 18th 2026 |
| IBM | Evercore ISI | Outperform | $315 >> $330 | January 20th 2026 |
| IBM | Jefferies | Buy | undefined >> $360 | January 5th 2026 |
| IBM | Erste Group | Buy | undefined >> undefined | December 5th 2025 |
| IBM | Oppenheimer | Outperform | undefined >> $360 | November 21st 2025 |
| IBM | Bernstein | Market Perform | undefined >> $280 | September 16th 2025 |
| IBM | Erste Group | Hold | undefined >> undefined | August 14th 2025 |
