F
Fermi Inc. (FRMI)
NMS – Real Time Price. Currency in USD
7.14
+0.19 (2.73%)
At close: Jun 12, 2026, 4:00 PM EDT
7.40
+0.26 (3.64%)
Pre-market: Jun 15, 2026, 6:18 AM EDT
Find any stock by ticker or company name

NMS – Real Time Price. Currency in USD
7.14
+0.19 (2.73%)
At close: Jun 12, 2026, 4:00 PM EDT
7.40
+0.26 (3.64%)
Pre-market: Jun 15, 2026, 6:18 AM EDT
Fermi Inc. engages in the development of private power campus for AI-centric customers in the United States. The company also develops, owns, and leases grid-independent energy generation and high-performance computing campuses; develops and operates integrated power generation and computing infrastructure. It also engages in acquisition of land, permitting, construction, and long-term leases. The company was founded and incorporated on January 10th, 2025 is headquartered in Amarillo, Texas, USA.
| Name | Position |
|---|---|
| Governor James Richard Perry | Co-Founder & Independent Director |
| Mr. Charles Lynn Hamilton | Chief Site Officer |
| Mr. George Wentz | General Counsel |
| Mr. Griffin Andrew Perry | Co-Founder |
| Mr. Jacobo Ortiz Blanes | Co-President |
| Mr. Lawrence M. Kellerman | Chief Power Officer & Director |
| Date | Type | Document |
|---|---|---|
| 2026-06-12 | DEFC14A | ea0291106-07.htm |
| 2026-06-03 | PRER14A | ea0291106-03.htm |
| 2026-05-18 | DEFA14A | ea0291399-defa14a_fermi.htm |
| 2026-05-15 | 10-Q | frmi-20260331.htm |
| 2026-05-14 | 8-K | ea0290747-8k_fermi.htm |
| 2026-05-06 | DEFA14A | ea0289365-8k_fermi.htm |
| 2026-05-05 | 8-K | ea0289160-8k_fermi.htm |
| 2026-04-30 | 8-K | ea0288469-8k_fermi.htm |
| 2026-04-20 | 8-K | ea0286925-8k_fermi.htm |
| 2026-04-17 | 8-K | ea0286864-8k_fermiinc.htm |
| Mr. Mesut Uzman |
| Chief Nuclear Officer |
| Mr. Robert L. Masson II | Chief Financial Officer |
| Mr. Rodrigo Acuna | Director of Investor Relations |
| Ms. Sezin Uzman | VP of Nuclear Supply Chain & Compliance |