flatexDEGIRO SE (FNNTF)
PNK – Real Time Price. Currency in USD
43.25
0.00 (0.00%)
At close: Sep 10, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
43.25
0.00 (0.00%)
At close: Sep 10, 2026, 4:00 PM EDT
No Data
There are no news for this stock.
Company's cash reserves $4.3B significantly exceed its total debt $183.5M, ensuring strong financial flexibility
Total current assets $0.0 are just enough to cover Total current liabilities $0.0, indicating tight liquidity
Debt-to-equity ratio (0.2) is well below the industry average (0.5), showcasing prudent financial management
The company has no interest-bearing debt, showcasing excellent financial strength
The company generates positive free cash flow $710.8M, supporting its financial health
| METRIC | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 436M | 431M | 497M | 657M | 719M |
| Gross Profit | 333M | 317M | 384M | 517M | N/A |
| Operating Income | 173M | 125M | 178M | 271M | 322M |
| Net Income | 114M | 79M | 115M | 188M | 224M |
| EBITDA | 206M | 163M | 219M | 319M | 374M |
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | 18.86 | 22.27 | 9.5 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | 12.38 | 25.28 | 8.5 |
| Next year | 9.98 | 16.68 | 7.5 |
| Weighted average score | 6.6 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| H/H | 17.52 | 41.73 | 25.84 | -58.59 | 7.5 |
| Y/Y | 18.44 | 36.8 | 34.99 | -37.09 | 7.5 |
| 3y average | 15.52 | 26.21 | 38.5 | 83.53 | 9.8 |
| 5y average | 17.33 | 33.67 | 27.84 | 33.01 | 9.8 |
| Weighted average score | 8.7 | ||||
DCF model data has not been calculated yet.
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.81 | 1.93 | 4.0 |
| Payout ratio | N/A | 38.45 | N/A |
| 5-year dividend growth rate | N/A | 9.53 | N/A |
| Years of dividend increase | N/A | 1.00 | N/A |
| Weighted average score | 4.0 | ||
Fair Value data has not been calculated yet.
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | N/A | N/A |
| Intangible assets | N/A | N/A |
| Switching costs | N/A | N/A |
| Network effect | N/A | N/A |
| Economies of scale | N/A | N/A |
| Weighted average score | 1.0 | |