FedEx Corporation (FDX)
NYQ – Real Time Price. Currency in USD
376.42
-2.48 (-0.65%)
At close: May 12, 2026, 4:00 PM EDT
376.09
-0.33 (-0.09%)
After-hours: May 12, 2026, 7:59 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
376.42
-2.48 (-0.65%)
At close: May 12, 2026, 4:00 PM EDT
376.09
-0.33 (-0.09%)
After-hours: May 12, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| FDX | TD Cowen | Buy | $383 >> $426 | March 20th 2026 |
| FDX | HSBC Securities | Hold | undefined >> $360 | March 20th 2026 |
| FDX | HSBC Securities | Reduce | undefined >> $335 | February 25th 2026 |
| FDX | TD Cowen | Buy | $313 >> $383 | February 13th 2026 |
| FDX | Bernstein | Outperform | undefined >> $427 | February 3rd 2026 |
| FDX | Wells Fargo | Overweight | undefined >> $380 | February 3rd 2026 |
| FDX | Rothschild & Co Redburn | Neutral | undefined >> $271 | January 21st 2026 |
| FDX | BNP Paribas Exane | Neutral | undefined >> $280 | January 13th 2026 |
