D
Diamondback Energy, Inc. (FANG)
NMS – Real Time Price. Currency in USD
201.84
-0.35 (-0.17%)
At close: Mar 27, 2026, 4:00 PM EDT
202.10
+0.26 (0.13%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NMS – Real Time Price. Currency in USD
201.84
-0.35 (-0.17%)
At close: Mar 27, 2026, 4:00 PM EDT
202.10
+0.26 (0.13%)
After-hours: Mar 27, 2026, 7:59 PM EDT
Diamondback Energy, Inc., an independent oil and natural gas company, acquires, develops, explores, and exploits unconventional, onshore oil and natural gas reserves in the Permian Basin in West Texas, the United States. The company primarily focuses on the development of the Spraberry and Wolfcamp formations of the Midland Basin; and the Wolfcamp and Bone Spring formations of the Delaware Basin, both of which are part of the Permian Basin in West Texas and New Mexico. Diamondback Energy, Inc. was founded in 2007 and is headquartered in Midland, Texas.
| Name | Position |
|---|---|
| Mr. Adam T. Lawlis | Vice President of Investor Relations |
| Mr. Daniel N. Wesson | Executive VP & COO |
| Mr. David Meek | Senior Vice President of Human Resources |
| Mr. David L. Cannon | Senior Vice President of Geoscience & Technology |
| Mr. Greg Dolezal | Senior VP & Chief Information Officer |
| Mr. Jere W. Thompson III | Executive VP & CFO |
| Mr. Johnny D. Dossey | Vice President of Marketing |
| Mr. Matthew Kaes Van't Hof |
| Date | Type | Document |
|---|---|---|
| 2026-03-12 | 8-K | tm268329d3_8k.htm |
| 2026-01-12 | 8-K | fang-20260112.htm |
| 2025-12-01 | 8-K | tm2532418d1_8k.htm |
| 2025-11-05 | 10-Q | fang-20250930.htm |
| 2025-11-03 | 8-K | fang-20251103.htm |
| 2025-10-09 | 8-K | fang-20251009.htm |
| 2025-09-24 | SD | diamondbackformsd20259-24.htm |
| 2025-08-06 | 10-Q | fang-20250630.htm |
| 2025-08-04 | 8-K | fang-20250804.htm |
| 2025-07-10 | 8-K | fang-20250710.htm |
| CEO & Director |
| Mr. P. Matt Zmigrosky | Executive VP, Chief Legal & Administrative Officer and Secretary |
| Mr. Travis D. Stice | Executive Chairman of the Board |