Ford Motor Company (F)
NYQ – Real Time Price. Currency in USD
11.37
-0.23 (-1.98%)
At close: Mar 27, 2026, 4:00 PM EDT
11.34
-0.03 (-0.26%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NYQ – Real Time Price. Currency in USD
11.37
-0.23 (-1.98%)
At close: Mar 27, 2026, 4:00 PM EDT
11.34
-0.03 (-0.26%)
After-hours: Mar 27, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| F | Piper Sandler | Overweight | undefined >> $16 | January 8th 2026 |
| F | Jefferies | Hold | undefined >> $12 | October 6th 2025 |
| F | Wolfe Research | Peer Perform | undefined >> undefined | April 30th 2025 |
| F | Citigroup | Neutral | undefined >> $10 | April 23rd 2025 |
| F | Goldman | Neutral | undefined >> $9 | April 10th 2025 |
| F | Bernstein | Underperform | undefined >> undefined | April 9th 2025 |
| F | JP Morgan | Overweight | $13 >> $11 | March 27th 2025 |
| F | TD Cowen | Hold | undefined >> $10 | March 7th 2025 |
