Exro Technologies Inc. (EXROF)
PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
Market open: Sep 09, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
0.00
0.00 (0.00%)
Market open: Sep 09, 2026, 4:00 PM EDT
No Data
There are no news for this stock.
Total debt $99.0M significantly exceeds cash reserves ($2.6M), raising financial stability concerns
Total current liabilities $31.4M surpass Total current assets $16.1M, signaling liquidity issues
Debt-to-equity ratio (-1.8) is well below the industry average (0.5), showcasing prudent financial management
Interest coverage ratio (-9.0x) is dangerously low, suggesting debt repayment risks
Negative free cash flow -$14.0M limits the company's ability to reinvest or pay down debt
| METRIC | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Total Revenue | N/A | 2M | N/A | 16M | 18M |
| Gross Profit | -554K | -14M | -2M | -48M | -56M |
| Operating Income | -24M | -28M | -33M | -64M | -70M |
| Net Income | -19M | -30M | -38M | -201M | -259M |
| EBITDA | -24M | -27M | -31M | -43M | -47M |
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | 682.58 | 80.81 | 10 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | 164.95 | -73.61 | 5.5 |
| Weighted average score | 4.4 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | -30.85 | -254.36 | -259.01 | -75.12 | 1.0 |
| Y/Y | -37.47 | -214.68 | -173.11 | 27.74 | 3.3 |
| 3y average | 632.67 | -168.97 | -40.94 | -16.72 | 3.3 |
| 5y average | 779.2 | -154.38 | -47.67 | -86.79 | 3.3 |
| Weighted average score | 2.7 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | 1.15 | 1.0 |
| Payout ratio | 0.00 | 26.50 | 1.0 |
| 5-year dividend growth rate | N/A | 7.06 | 1.0 |
| Years of dividend increase | N/A | 2.00 | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |