E
ERock, Inc. (EROC)
NYQ – Real Time Price. Currency in USD
7.12
+0.48 (7.23%)
At close: Nov 06, 2026, 4:00 PM EST
7.20
+0.08 (1.12%)
After-hours: Nov 06, 2026, 7:32 PM EST
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
7.12
+0.48 (7.23%)
At close: Nov 06, 2026, 4:00 PM EST
7.20
+0.08 (1.12%)
After-hours: Nov 06, 2026, 7:32 PM EST
ERock, Inc. has a consensus price target of $21.71 based on the ratings of 7 analysts. The high price target is $28.00. The low price target is $16.00. The average target predicts an increase of 219.26% from the current stock price of $6.80.
| Target | Lowest Price Target | Consensus Price Target | Highest Price Target |
|---|---|---|---|
| Price | $ 16 | $ 21.71 | $ 28 |
| Change | 135.29% | 219.26% | 311.76% |
| Date | Upside/Downside | Analyst Firm | Price Target | Rating Change | Rating |
|---|---|---|---|---|---|
| 2026-10-19 | 164.71% | JP Morgan | $21 → $18 | Maintains | Overweight |
| 2026-09-02 | 194.12% | Guggenheim | $23 → $20 | Maintains | Buy |
| 2026-08-17 | 238.24% | Morgan Stanley | $21 → $23 | Maintains | Overweight |
| 2026-07-17 | 135.29% | B of A Securities | $16 → $16 | Upgrades | Neutral → Buy |
| 2026-07-06 | 238.24% | Barclays | $23 | Initiates | Overweight |
There is no data to display
There is no data to display