D
DAC Technologies Group International, Inc. (DAAT)
PNK – Real Time Price. Currency in USD
0.02
0.00 (0.00%)
At close: Sep 9, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
0.02
0.00 (0.00%)
At close: Sep 9, 2026, 4:00 PM EDT
No Data
There are no news for this stock.
Cash reserves $0.0 barely cover the upcoming debt maturities $52.5K
Total current assets $5.9M exceed Total current liabilities $1.1M, highlighting excellent liquidity
Debt-to-equity ratio (0.0) is well below the industry average (0.4), showcasing prudent financial management
Interest coverage ratio (5x) indicates the company easily manages its debt payments
Negative free cash flow -$30.3K limits the company's ability to reinvest or pay down debt
| METRIC | 2006 | 2007 | 2008 | 2009 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 15M | 15M | 17M | 15M | 15M |
| Gross Profit | 4M | 4M | 4M | 4M | 4M |
| Operating Income | 2M | 1M | 914K | 1M | 1M |
| Net Income | 753K | 341K | 357K | 554K | 554K |
| EBITDA | 2M | 1M | 979K | 1M | 1M |
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Y/Y | N/A | N/A | N/A | N/A | 1.0 |
| 3y average | -1 | 1.7 | N/A | -35.45 | 1.5 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 1.1 | ||||
DCF model data has not been calculated yet.
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | 2.07 | 1.0 |
| Payout ratio | 0.00 | 49.63 | 1.0 |
| 5-year dividend growth rate | N/A | 11.84 | 1.0 |
| Years of dividend increase | N/A | 1.00 | 1.0 |
| Weighted average score | 1.0 | ||
Fair Value data has not been calculated yet.
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |