(AUR)
NMS – Real Time Price. Currency in USD
4.12
-0.10 (-2.37%)
At close: Mar 27, 2026, 4:00 PM EDT
4.13
+0.01 (0.24%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NMS – Real Time Price. Currency in USD
4.12
-0.10 (-2.37%)
At close: Mar 27, 2026, 4:00 PM EDT
4.13
+0.01 (0.24%)
After-hours: Mar 27, 2026, 7:59 PM EDT
Aurora Innovation, Inc. engages in the self-driving technology business in the United States. It focuses on developing Aurora Driver, a platform that brings a suite of self-driving hardware, software, and data services together to adapt and interoperate various vehicle types and applications. The company was founded in 2017 and is headquartered in Pittsburgh, Pennsylvania.
| Name | Position |
|---|---|
| Dr. Sandor Barna Ph.D. | Senior Vice President of Hardware |
| Gerardo Interiano | Vice President of Government Relations & Public Affairs |
| Mr. Christopher Urmson Ph.D. | Co-Founder, CEO & Non-Independent Executive Chairman |
| Mr. David Maday | Chief Financial Officer |
| Mr. James Andrew Bagnell | Chief Scientist |
| Mr. Nat Beuse | Chief Safety Officer |
| Ms. Ossa Fisher | President |
| Ms. Shelley Webb |
| Date | Type | Document |
|---|---|---|
| 2025-10-28 | 10-Q | aur-20250930.htm |
| 2025-07-30 | 8-K | aur-20250730.htm |
| 2025-05-23 | 8-K | aur-20250522.htm |
| 2025-05-08 | 8-K | aur-20250506.htm |
| 2025-05-01 | 8-K | aur-20250501.htm |
| 2025-04-04 | DEFA14A | aurora2025annualmeetingnot.htm |
| 2025-02-14 | 10-K | aur-20241231.htm |
| 2025-02-12 | 8-K | aur-20250212.htm |
| 2025-01-03 | 8-K | aur-20241231.htm |
| 2024-12-20 | 8-K | aur-20241218.htm |
| Secretary & Chief Legal Officer |
| Ms. Stacy Feit C.F.A. | Vice President of Investor Relations |