A
Achieve Life Sciences, Inc. (ACHV)
NCM – Real Time Price. Currency in USD
5.99
+0.40 (7.16%)
At close: May 12, 2026, 4:00 PM EDT
5.96
-0.03 (-0.53%)
After-hours: May 12, 2026, 7:59 PM EDT
Find any stock by ticker or company name

NCM – Real Time Price. Currency in USD
5.99
+0.40 (7.16%)
At close: May 12, 2026, 4:00 PM EDT
5.96
-0.03 (-0.53%)
After-hours: May 12, 2026, 7:59 PM EDT
Achieve Life Sciences, Inc., a late-stage pharmaceutical company, develops and commercializes cytisinicline for nicotine independence in Canada, the United States, and the United Kingdom. The company offers cytisinicline, a naturally occurring alkaloid that interacts with nicotine receptors in the brain that reduces the severity of nicotine withdrawal symptoms. It has license and supply agreements with Sopharma AD and University of Bristol. Achieve Life Sciences, Inc., is headquartered in Bothell, Washington.
| Name | Position |
|---|---|
| Dr. Andrew D. Goldberg M.D. | CEO & Director |
| Dr. Mark L. Rubinstein M.D. | Chief Medical Officer |
| Mr. Craig Donnelly | Chief Operations Officer |
| Mr. Erik Atkisson | Chief Legal Officer |
| Mr. Jerry Wan | VP of Finance & Principal Accounting Officer |
| Mr. Mark K. Oki CPA | Chief Financial Officer |
| Date | Type | Document |
|---|---|---|
| 2026-05-12 | 8-K | d854692d8k.htm |
| 2026-04-30 | 10-K/A | achv-20251231.htm |
| 2026-04-16 | 8-K | achv-20260415.htm |
| 2026-03-24 | 8-K | achv-20260324.htm |
| 2026-03-24 | 10-K | achv-20251231.htm |
| 2026-01-23 | S-3 | achv-20260123.htm |
| 2025-11-06 | 10-Q | achv-20250930.htm |
| 2025-10-07 | 8-K | achv-20251006.htm |
| 2025-09-11 | 8-K | achv-20250905.htm |
| 2025-08-07 | 10-Q | achv-20250630.htm |
| Ms. Jaime Xinos |
| Chief Commercial Officer |
| Ms. Nicole P. Jones | Vice President of Strategic Communications & Stakeholder Relations |